Compare
![]() Flawless Denim Delights
| ![]() Flawless Denim Delights
| ![]() Flawless Denim Delights
| ||
Technical Details | ||||
| Brand | Speedex | Speedex | Speedex | Speedex |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Bottle Type | Sipper Bottle | Sipper Bottle | Sipper Bottle | Sipper Bottle |
| Colour | Black | Black | Black | Black |
| Capacity | 1000 Milliliters | 1000 Milliliters | 1000 Milliliters | 1000 Milliliters |
| Special Feature | Shatter Proof, Leak Proof | Shatter Proof, Leak Proof | Shatter Proof, Leak Proof | Shatter Proof, Leak Proof |
| Age Range (Description) | Adult | Adult | Adult | Adult |
| Product Dimensions | 7W x 26H Centimeters | 7W x 26H Centimeters | 7W x 26H Centimeters | 7W x 26H Centimeters |
| Product Care Instructions | WASH WITH WARM WATER | WASH WITH WARM WATER | WASH WITH WARM WATER | WASH WITH WARM WATER |
| Model Name | SIMP_WithSipp-1000ml | SIMP_WithSipp-1000ml | SIMP_WithSipp-1000ml | SIMP_WithSipp-1000ml |
| Recommended Uses For Product | Office, School, Picnic, Gym | Office, School, Picnic, Gym | Office, School, Picnic, Gym | Office, School, Picnic, Gym |
| Number of Items | 1 | 1 | 1 | 1 |
| Reusability | Reusable | Reusable | Reusable | Reusable |
| Shape | Round | Round | Round | Round |
| Net Quantity | 1 count | 1 count | 1 count | 1 count |
| Country of Origin | India | India | India | India |
| Item model number | SIMP_WithSipp-1000m | SIMP_WithSipp-1000m | SIMP_WithSipp-1000m | SIMP_WithSipp-1000m |
| Product Dimensions | 7 x 7 x 26 cm; 260 Grams | 7 x 7 x 26 cm; 260 Grams | 7 x 7 x 26 cm; 260 Grams | 7 x 7 x 26 cm; 260 Grams |
| ASIN | B08FYVDRNK | B08FYVDRNK | B08FYVDRNK | B08FYVDRNK |
Additional Information | ||||
| Item Weight | 260 g | 260 g | 260 g | 260 g |
| Item Dimensions | LxWxH 7 x 7 x 26 CM | LxWxH 7 x 7 x 26 CM | LxWxH 7 x 7 x 26 CM | LxWxH 7 x 7 x 26 CM |
| Net Quantity | 1 count | 1 count | 1 count | 1 count |
| Included Components | 1 Water Bottle | 1 Water Bottle | 1 Water Bottle | 1 Water Bottle |
| Generic Name | Water Bottles | Water Bottles | Water Bottles | Water Bottles |
| Best Sellers Rank | #323 in Home & Kitchen | #323 in Home & Kitchen | #323 in Home & Kitchen | #323 in Home & Kitchen |












